<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sterling Events</title>
	<atom:link href="http://blog.sterlingeventsgroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sterlingeventsgroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Dec 2012 13:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How To Use QR Codes For Your Next Event   {Winston-Salem Event Marketing} by Ivory Rieker</title>
		<link>http://blog.sterlingeventsgroup.com/2011/12/howtouseqrcodesforevents/comment-page-1/#comment-4391</link>
		<dc:creator>Ivory Rieker</dc:creator>
		<pubDate>Mon, 31 Dec 2012 13:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingeventsgroup.com/?p=1334#comment-4391</guid>
		<description>I really like your writing style,  wonderful info , thanks  for posting  : D.</description>
		<content:encoded><![CDATA[<p>I really like your writing style,  wonderful info , thanks  for posting  : D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Ways To Cut Conference Food And Beverage Costs &#8211; Winston Salem NC Meeting Planning by Andrea</title>
		<link>http://blog.sterlingeventsgroup.com/2011/08/fivewaystocutfoodandbeveragecosts/comment-page-1/#comment-32</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingeventsgroup.com/?p=551#comment-32</guid>
		<description>Thanks for the great feedback and perspective, Kelly.  We really appreciate your two cents!</description>
		<content:encoded><![CDATA[<p>Thanks for the great feedback and perspective, Kelly.  We really appreciate your two cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Ways To Cut Conference Food And Beverage Costs &#8211; Winston Salem NC Meeting Planning by Kelly Swanson Motivational Speaker</title>
		<link>http://blog.sterlingeventsgroup.com/2011/08/fivewaystocutfoodandbeveragecosts/comment-page-1/#comment-21</link>
		<dc:creator>Kelly Swanson Motivational Speaker</dc:creator>
		<pubDate>Sun, 07 Aug 2011 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingeventsgroup.com/?p=551#comment-21</guid>
		<description>Great article! While I&#039;m not a meeting planner, I attend many conferences as a keynote speaker or as an attendee. I wanted to put in my two cents from the perspective of the attendee. I just went to my National Speakers Association Annual Convention where the structure had been radically changed - how refreshing - in all areas from session planning to food to audience size. Being a big fan of eating, I pay close attention to the meals provided, and say a special prayer that there will be dessert. I was shocked to find that many of the dinner/lunch slots on the schedule now said &quot;dinner on your own&quot; or &quot;lunch on your own&quot;. At first I felt cheated - like I wasn&#039;t getting my money&#039;s worth. But when all was said and done, I actually appreciated having some time to dine on my own with my friends. And I REALLY appreciated how the money was spent in other ways to enhance my conference experience and add value in ways that directly related to the reason why I was there - to learn and network. When all was said and done, I did not miss the meals after all. Just my two cents. Maybe not even worth that! :)</description>
		<content:encoded><![CDATA[<p>Great article! While I&#8217;m not a meeting planner, I attend many conferences as a keynote speaker or as an attendee. I wanted to put in my two cents from the perspective of the attendee. I just went to my National Speakers Association Annual Convention where the structure had been radically changed &#8211; how refreshing &#8211; in all areas from session planning to food to audience size. Being a big fan of eating, I pay close attention to the meals provided, and say a special prayer that there will be dessert. I was shocked to find that many of the dinner/lunch slots on the schedule now said &#8220;dinner on your own&#8221; or &#8220;lunch on your own&#8221;. At first I felt cheated &#8211; like I wasn&#8217;t getting my money&#8217;s worth. But when all was said and done, I actually appreciated having some time to dine on my own with my friends. And I REALLY appreciated how the money was spent in other ways to enhance my conference experience and add value in ways that directly related to the reason why I was there &#8211; to learn and network. When all was said and done, I did not miss the meals after all. Just my two cents. Maybe not even worth that! <img src='http://blog.sterlingeventsgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
